Centrum
3 for 2 Mix & Match
£9.00
£0.30/1 Tablet
SKU: 078779
What Is It:
A daily multivitamin tailored for women trying for a baby, delivering essential nutrients in a single tablet; includes 400 μg folic acid (200% of the recommended daily intake) to help prevent birth defects such as spina bifida.
Key Benefits:
How To Use:
Take one tablet a day with water, preferably with food. Take daily as part of your routine when trying for a baby to obtain 400 μg folic acid and the other specified nutrients that support pre‑conception.
Key Ingredients:
Contains 400 μg folic acid per tablet to support maternal tissue growth and help prevent neural tube defects; includes vitamin D for immune function and calcium absorption, and zinc for normal fertility and reproduction.
Full ingredients
Dicalcium phosphate; Magnesium oxide; Bulking agent: E 460; L-ascorbic acid; Ferrous fumarate; DL-alpha-tocopheryl acetate; Anti-caking agents: E 1202, E 468; E470b, E551, E553b; Nicotinamide; Zinc oxide; Bulking agent: E 464, E1200; Calcium D-Pantothenate; Manganese sulphate; Calcium carbonate; Beta-carotene; Pyridoxine hydrochloride; Thiamin mononitrate; Riboflavin; Cupric sulphate; Vegetable oil (Coconut, Palm); Pteroylmonoglutamic acid; Chromium III chloride; Potassium iodide; Sodium selenate; D-Biotin; Cholecalciferol; Cyanocobalamin; Colours: E 120, E133
Always read the label before use
| EC NRV | ||
|---|---|---|
| Biotin | 60 % | ** |
| VitaminA | 50 % | ** |
| VitaminC | 106 % | ** |
| VitaminD | 250 % | ** |
| VitaminE | 125 % | ** |
| VitaminB12 | 96 % | ** |
| Copper | 50 % | ** |
| Calcuim | 15 % | ** |
| FolicAcid | 200 % | ** |
| Magnesium | 16 % | ** |
| VitaminB6 | 100 % | ** |
| Niacin | 113 % | ** |
| Manganese | 100 % | ** |
| Iron | 129 % | ** |
| Zinc | 125 % | ** |
| Iodine | 100 % | ** |
| Selenium | 55 % | ** |
| Thiamine | 100 % | ** |
| Chrominum | 100 % | ** |
| Riboflavin | 93 % | ** |
| PanthothenicAcid | 83 % | ** |
| Per 100g | ||
|---|---|---|
| Iron | 1 mg | ** |
| Thiamine | 1 mg | ** |
| VitaminB6 | 1 mg | ** |
| VitaminB12 | 1 µg | ** |
| Zinc | 1 mg | ** |
| Iodine | 1 µg | ** |
| VitaminA | 1 µg | ** |
| VitaminD | 1 µg | ** |
| Biotin | 1 µg | ** |
| Copper | 1 mg | ** |
| Chrominum | 1 µg | ** |
| Manganese | 1 mg | ** |
| Riboflavin | 1 mg | ** |
| PanthothenicAcid | 1 mg | ** |
| VitaminE | 1 mg | ** |
| Niacin | 1 mg | ** |
| Calcuim | 1 mg | ** |
| Selenium | 1 µg | ** |
| VitaminC | 1 mg | ** |
| FolicAcid | 1 µg | ** |
| Magnesium | 1 mg | ** |
| Per serving | ||
|---|---|---|
| Thiamine | 1.1 mg | ** |
| VitaminC | 85 mg | ** |
| FolicAcid | 400 µg | ** |
| Copper | 0.5 mg | ** |
| Selenium | 30 µg | ** |
| VitaminD | 13 µg | ** |
| Manganese | 2 mg | ** |
| Riboflavin | 1.3 mg | ** |
| VitaminA | 400 µg | ** |
| Chrominum | 40 µg | ** |
| Magnesium | 60 mg | ** |
| VitaminB6 | 1.4 mg | ** |
| VitaminB12 | 2.4 µg | ** |
| PanthothenicAcid | 5 mg | ** |
| Iron | 18 mg | ** |
| Iodine | 150 µg | ** |
| Calcuim | 120 mg | ** |
| VitaminE | 15 mg | ** |
| Zinc | 12.5 mg | ** |
| Biotin | 30 µg | ** |
| Niacin | 18 mg | ** |
| Typical Values per recommended daily intake (RDI) / percentage of the adult NRV | ||
|---|---|---|
| Vitamin A | 400 µg / 50% | ** |
| Vitamin D | 13 µg / 250% | ** |
| Vitamin E | 15 mg / 125% | ** |
| Vitamin C | 85 mg / 106% | ** |
| Thiamine | 1.1 mg / 100% | ** |
| Riboflavin | 1.3 mg / 93% | ** |
| Niacin (NE) | 18 mg / 113% | ** |
| Vitamin B6 | 1.4 mg / 100% | ** |
| Folic Acid | 400 µg / 200% | ** |
| Vitamin B12 | 2.4 µg / 96% | ** |
| Biotin | 30 µg / 60% | ** |
| Pantothenic Acid | 5 mg / 83% | ** |
| Calcium | 120 mg / 15% | ** |
| Magnesium | 60 mg / 16% | ** |
| Iron | 18 mg / 129% | ** |
| Zinc | 12.5 mg / 125% | ** |
| Copper | 0.5mg / 50% | ** |
| Manganese | 2 mg / 100% | ** |
| Selenium | 30 µg / 55% | ** |
| Chromium | 40 µg / 100% | ** |
| Iodine | 150 µg / 100% | ** |
| Typical Values per recommended daily intake (RDI) / percentage of the adult NRV | ||
|---|---|---|
| Iodine | 150 µg / 100% | ** |
| Magnesium | 60 mg / 16% | ** |
| Manganese | 2 mg / 100% | ** |
| Vitamin B12 | 2.4 µg / 96% | ** |
| Iron | 18 mg / 129% | ** |
| Zinc | 12.5 mg / 125% | ** |
| Copper | 0.5mg / 50% | ** |
| Chromium | 40 µg / 100% | ** |
| Vitamin A | 400 µg / 50% | ** |
| Vitamin B6 | 1.4 mg / 100% | ** |
| Niacin (NE) | 18 mg / 113% | ** |
| Pantothenic Acid | 5 mg / 83% | ** |
| Biotin | 30 µg / 60% | ** |
| Calcium | 120 mg / 15% | ** |
| Selenium | 30 µg / 55% | ** |
| Vitamin D | 13 µg / 250% | ** |
| Vitamin E | 15 mg / 125% | ** |
| Folic Acid | 400 µg / 200% | ** |
| Thiamine | 1.1 mg / 100% | ** |
| Vitamin C | 85 mg / 106% | ** |
| Riboflavin | 1.3 mg / 93% | ** |
Food Supplements are intended to supplement the diet and should not be regarded as a substitute for a balanced and varied diet or a healthy lifestyle. While every care has been taken to ensure this information is as accurate as possible, recipes and nutrition content may occasionally change. As a result, we recommend that you always read the label carefully before consuming any product. The Nutrient Reference Value (NRV) or Reference Intake (RI) as a percentage, helps to show the contribution that a product or portion size can make towards daily intakes. This information is provided as a guide and is not individual advice. Keep all medicines out of the sight and reach of children
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.
Take one tablet a day with water, preferably with food.
[This review was collected as part of a promotion.] Great vitamins, they are easy to swallow and didn't leave a nasty aftertaste. Nice packaging and value...
karly_rosalie_4855 - 11 months ago
Originally posted on influenster.com
[This review was collected as part of a promotion.] Did not make me feel sick like other tablets, very child proof and safe. Nice packaging, pretty good...
rachelga050_4439 - a year ago
Originally posted on influenster.com
[This review was collected as part of a promotion.] Great product! Packaging is inviting and makes you want to purchase. They don’t taste funny like some ...
megana155_9411 - a year ago
Originally posted on influenster.com
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £9.00
£0.30/1 Tablet
Suitable for
-Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.