SKU: 086346
NaturesPlus GI NUTRA™ Drink Powder, 189 g• DIGESTIVE* WELLNESS: GI Nutra's clinically developed formula contains a unique blend of prebiotics, microflora, enzymes and supportive nutrients, and provides all-round digestive comfort and support* • DIGESTION* PERFECTION: 4g of glutamine powder combined with ginger, turmeric, and systemic proteolytic enzymes to complement this revolutionary formula. • COMPLETE ACTION: Our unique formula has been designed to target the whole digestive* system. Each ingredient has been carefully selected and researched for its unique and effective role to deliver quick and noticeable results! • PURE AND VEGAN: Our product is vegan, gluten-free, non GMO, and free from artificial colours and preservatives. GI Nutra Total Digestive Wellness Fast Acting Powder revives your digestive* power. GI Nutra goes far beyond the many microflora, enzyme and health products on the market today. It features the nutritional support of 4000 mg of L-Glutamine, the recommended level for optimal results. It also supplies highly active microflora, whole food enzymes, prebiotic fibre and other essential co-factors as well as soothing ginger and turmeric. GI Nutra delivers powerful synergistic activity to ensure total digestive wellness*. *Calcium contributes to the normal function of digestive enzymes. †Zinc contributes to the normal acid-base metabolism and carbohydrate metabolism. NATURESPLUS UK, 100 DRUMMOND RD, LONDON SE16 4DG, UK
Full ingredients
Always read the label before use
| Vitamin E (as d-alpha tocopheryl acid succinate) | 67 mg α-TE | ** |
| Vitamin C (as Ascorbic Acid) | 200 mg | ** |
| Calcium (as carbonate/phosphate) | 100 mg | ** |
| Zinc (as gluconate) | 5 mg | ** |
| Selenium (as selenometheionine) | 35 µg | ** |
| L-Glutamine (free form amino acid) | 4000 mg | ** |
| Benign Flora Nutrient Blend | 400 mg | ** |
| Apple Pectin | 230 mg | ** |
| Indian cluster bean extract (Cyamopsis tetragonolobus) | 140 mg | ** |
| Arabinogalactans (Larix occidentalis) | 10 mg | ** |
| Live Enzyme Blend (31,825.305 total activity units): | 75 mg | ** |
| Protease (from Aspergillus oryzae fermentation; 50 mg supplying 25,000 HUT units) | ** | |
| Cellulase (from Trichoderma longibrachiatum/Aspergillus niger fermentation; 9 mg supplying 69 CU units) | ** | |
| Xylanase (from Trichoderma reesei/longibrachiatum fermentation; 3.5 mg supplying 250 XU units) | ** | |
| Oxidase (from Aspergillus niger fermentation; 2.89 mg supplying 0.2 GOT units) | ** | |
| Papain (from papaya [Carica papaya fruit]; 2.8 mg supplying 5600 PU FCC units) | ** | |
| Amylase (from Aspergillus oryzae fermentation; 2 mg supplying 300 DU units) | ** | |
| Hemicellulase (from Aspergillus niger fermentation; 2 mg supplying 500 HCU units) | ** | |
| Lactase (from Aspergillus oryzae fermentation; 1 mg supplying 100 FCC units) | ** | |
| Pectinase (from Aspergillus niger fermentation; 0.810 mg supplying 0.105 Endo units) | ** | |
| Lipase (from Rhizopus oryzae fermentation; 0.5 mg supplying 5 FIP units) | ** | |
| Bromelain (from pineapple; 0.5 mg supplying 1 GDU unit) | ** | |
| Turmeric (Curcuma longa root) | 50 mg | ** |
| Ginger Root (Zingiber officinale) | 25 mg | ** |
| Benign Flora Blend (2 Billion Viable Cells*) | ** | |
| Lactobacillus acidophilus (in carrot powder) | 10 mg | ** |
| LactoSpore® (Lactobacillus sporogenes [Bacillus coagulans]) | 7 mg | ** |
| Bifidobacterium Breve | 5 mg | ** |
| Fructooligosaccharides (FOS) | 3 mg | ** |
| Enzyme-Rich Whole Food Blend: | 25 mg | ** |
| Banana | 12.5 mg | ** |
| Date | 3 mg | ** |
| Mango | 2.5 mg | ** |
| Papaya Fruit | 2 mg | ** |
| Pineapple | 2 mg | ** |
| Raspberry | 1.5 mg | ** |
| Cherry | 1.5 mg | ** |
| Amount Per Serving (5.8 g / 1 Level Scoop) | ||
Do not exceed recommended serving. This product is not a substitute for a varied and balanced diet and a healthy lifestyle, which are important for health. KEEP OUT OF SIGHT AND REACH OF CHILDREN
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £35.95
£2.07/10 g
Suitable for
-Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.