Applied Nutrition
20% off
Save up to 1/2 Price
£20.00
£25.00
£6.67/100 g
SKU: 079861
Applied Nutrition TRT Testosterone Support powder mix is a powerful daily formula for men featuring Zinc, Magnesium, D-Aspartic Acid, Ashwagandha, and Maca. It supports testosterone levels, energy, mood, and performance—naturally. Designed for men over 40, TRT Testosterone Support Supplement helps maintain healthy testosterone levels, energy, and performance. With a blend of trusted minerals, powerful adaptogens, and modern male health ingredients, this all-in-one formula fuels daily strength, drive, and confidence.
This formula includes proven nutrients to support a variety of health missions:
Zinc & Magnesium – Help maintain normal testosterone levels and muscle function
B-Complex Vitamins & Vitamin D3 – Support energy, mood, and immune health
D-Aspartic Acid & Tribulus Terrestris – Popular in performance and strength formulas
We’ve added cutting-edge plant-based ingredients to support your body’s stress response and hormone balance:
Ashwagandha, Maca Root & Shilajit – Support resilience, male vitaity, and stamina
Irish Sea Moss & Broccoli Sprout Extract – Provide natural nutrients and antioxidant support
Full ingredients
D-Aspartic Acid, Acid (Citric Acid), maltodextrin, Potassium Citrates, Flavouring, Maca Root Extract (10:1), Shilajit Extract (20:1), Vitamin C (L-Ascorbic Acid), magnesium Citrate, Ashwagandha Root Extract (10:1), Tribulus Terrestris, Magnesium Bisglycinate, Broccoli Sprout Extract (Sulforaphane), Himalayan Pink Salt, Irish Sea Moss Extract (15:1), Sodium Citrates, Calcium Bisglycinate, Anti-Caking Agent (Silicon Dioxide), Sweetener (Sucralose), Zinc Bisglycinate, Colours (Curcumin, Carotenes), Niacin (Vitamin B3), Pantothenic Acid (Vitamin B5), Vitamin B6 (Pyridoxine Hydrochloride), Riboflavin (Vitamin B2), Thiamine (Vitamin b1), Vitamin B12 (Cyanocobalamin), Folic Acid, Biotin, Vitamin D3 (Cholecalciferol).
Always read the label before use
| Average Values Per 100g / Per 10g Serving (%NRV) | ||
|---|---|---|
| Vitamin D3 | 50μg / 5μg (100%) | ** |
| Vitamin C | 800μg / 80μg (100%) | ** |
| Thiamine | 11mg / 1.1mg (100%) | ** |
| Riboflavin | 14mg / 1.4mg (100%) | ** |
| Niacin | 160mg / 16mg (100%) | ** |
| Vitamin B6 | 14mg / 1.4mg (100%) | ** |
| Folic Acid | 2000μg / 200μg (100%) | ** |
| Vitamin B12 | 20μg / 2μg (80%) | ** |
| Biotin | 2000μg / 200μg (400%) | ** |
| Pantothenic Acid | 60mg / 6mg (100%) | ** |
| Potassium | 2800mg / 280mg (14%) | ** |
| Calcium | 263mg / 26.3mg (3%) | ** |
| Magnesium | 1040mg / 104mg (28%) | ** |
| Zinc | 120mg / 12mg (120%) | ** |
| D-Aspartic Acid | 32g / 3200mg | ** |
| Maca Root Extract 10:1 | 5g / 500mg | ** |
| Shilajit Extract 20:1 | 5g / 500mg | ** |
| Ashwagandha Root Extract 10:1 | 3g / 300mg | ** |
| Tribulus Terrestris Extract | 2.5g / 250mg | ** |
| Broccoli Sprout Extract (Sulforaphane) | 2g / 200mg | ** |
| Irish Sea Moss Extract 15:1 | 2g / 200mg | ** |
| Himalayan Pink Salt | 2g / 200mg | ** |
| NRV = Nutrient Reference Value. | ||
| Averages Values Per 100g / Per 10g Serving | ||
|---|---|---|
| Energy | 530kJ / 53kJ | 149kCal / 15kCal | ** |
| Fat | 0.7g / 0g | ** |
| Of which Saturates | 0.1g / 0g | ** |
| Carbohydrates | 22g / 2g | ** |
| Of which Sugars | 5.3g / 0.5g | ** |
| Protein | 0.9g / 0g | ** |
| Salt | 1.5g / 0.1g | ** |
| Pantothenic Acid | 60mg / 6mg (100%) | ** |
| Salt Per Serving | <0.5 | ** |
| Maca Root Extract 10:1 | 5g / 500mg | ** |
| Biotin | 2000μg / 200μg (400%) | ** |
| Calcium | 263mg / 26.3mg (3%) | ** |
| Magnesium | 1040mg / 104mg (28%) | ** |
| Folic Acid | 2000μg / 200μg (100%) | ** |
| D-Aspartic Acid | 32g / 3200mg | ** |
| Protein Per Serving | <0.5 | ** |
| Energy kCal Per 100G | 149 | ** |
| Energy kJ Per Serving | 53 | ** |
| Zinc | 120mg / 12mg (120%) | ** |
| Thiamine | 11mg / 1.1mg (100%) | ** |
| Himalayan Pink Salt | 2g / 200mg | ** |
| Niacin | 160mg / 16mg (100%) | ** |
| Vitamin B6 | 14mg / 1.4mg (100%) | ** |
| Salt Per 100G | 1.5 | ** |
| Sugar Per 100G | 5.3 | ** |
| Fats Per Serving | <0.5 | ** |
| Carbohydrates Per 100G | 22 | ** |
| Energy kCal Per Serving | 15 | ** |
| Carbohydrates Per Serving | 2 | ** |
| Ashwagandha Root Extract 10:1 | 3g / 300mg | ** |
| Riboflavin | 14mg / 1.4mg (100%) | ** |
| Protein Per 100G | 0.9 | ** |
| Sugar Per Serving | <0.5 | ** |
| Shilajit Extract 20:1 | 5g / 500mg | ** |
| Irish Sea Moss Extract 15:1 | 2g / 200mg | ** |
| Vitamin D3 | 50μg / 5μg (100%) | ** |
| Vitamin B12 | 20μg / 2μg (80%) | ** |
| Fats Per 100G | 0.7 | ** |
| Vitamin C | 800μg / 80μg (100%) | ** |
| Energy kJ Per 100G | 530 | ** |
| Tribulus Terrestris Extract | 2.5g / 250mg | ** |
| Broccoli Sprout Extract (Sulforaphane) | 2g / 200mg | ** |
| Potassium | 2800mg / 280mg (14%) | ** |
| Serving Size | 10g | ** |
| EC NRV | ||
|---|---|---|
| Ofwhichsaturates | 0 % | ** |
| Fat | 0 % | ** |
| Salt | 0 % | ** |
| Energy | 0 % | ** |
| Protein | 0 % | ** |
| Carbohydrate | 0 % | ** |
| Ofwhichsugars | 0 % | ** |
| Per 100g | ||
|---|---|---|
| Fat | 0.7 g | ** |
| Salt | 0.5 g | ** |
| Energy | 530 kj | ** |
| Protein | 0.9 g | ** |
| Carbohydrate | 22 g | ** |
| Ofwhichsugars | 5.3 g | ** |
| Ofwhichsaturates | 0.1 g | ** |
| Per serving | ||
|---|---|---|
| Carbohydrate | 2 g | ** |
| Ofwhichsugars | 0.5 g | ** |
| Ofwhichsaturates | 0 g | ** |
| Fat | 0 g | ** |
| Salt | 0.1 g | ** |
| Energy | 53 kj | ** |
| Protein | 0 g | ** |
No common allergens included. Produced in a facility that handles milk, soy, eggs, fish, celery, cereals containing gluten and products thereof.
Mix 1 scoop (10g) with 250–500ml of cold water, stir/shake and consume. Take 1 serving daily
adil - 13 days ago
Taste nice easy to mix and I feel like it’s actually doing something good for me
Jason - a month ago
I’ve been taking it up to yet I’ve seen no difference but only just taking it
Kevin hill - 2 months ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £20.00
Was: £25.00
£6.67/100 g
Flavour
Orange
Suitable for
Gluten Free
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.