Applied Nutrition
25% off
£15.00
RRP: £20.00
£6.25/100 g
SKU: 077576
Applied Nutrition Hydration+ Powder Strawberry Raspberry Food Supplement with sweetener 240g
Applied Nutrition Hydration+ is a blend of electrolytes and vitamins. This super refreshing & tasty drink helps maintain electrolyte balance and energy. Ideal for athletes, fitness enthusiasts.
UK: Applied Nutrition Limited, Trio, Acornfield Road, Knowsley, L33 7UG EU: Applied Nutrition Limited, Unit 495, Moat House 54 Bloomfield Avenue, Belfast, BT5 5AD
Full ingredients
Coconut Water Powder, Taurine, Aquamin™, Potassium Citrate, Acids (Citric Acid, Malic Acid), Magnesium Citrate, Magnesium Bisglycinate, Pink Himalayan Crystal Salt, Irish Sea Moss Extract (15:1), Flavouring, Sodium Citrate, Calcium Bisglycinate, Vitamin C (L-Ascorbic Acid), Sweetener (Sucralose), Free-Flowing Agents (Silicon Dioxide), Colour (Beetroot Red), Niacin, Pantothenic Acid, Vitamin B2, Vitamin B6, Vitamin B1, Vitamin B12.
Always read the label before use
| Typical Values Per (100g) Per (8g) | ||
|---|---|---|
| Energy | 513 kJ/125 kCal / 41 kJ/10 kCal | ** |
| Fat | 0g / 0g | ** |
| Of which Saturates | 0g / 0g | ** |
| Carbohydrates | 17.5 g / 1.4 g | ** |
| Of which Sugars | 7.5 g / 0.6 g | ** |
| Protein | 15.1 g / 1.2 g | ** |
| Salt | 3.7 g / 0.3 g | ** |
| Sodium | 1912 mg / 153 mg | ** |
| Potassium | 5038 mg / 403 mg | ** |
| Chloride | 1500 mg / 120 mg | ** |
| Calcium | 4750 mg / 380 mg | ** |
| Magnesium | 1662 mg / 133 mg | ** |
| Vitamin C | 1000 mg / 80 mg | ** |
| Vitamin B1 | 13.75 mg / 1.1 mg | ** |
| Vitamin B2 | 17.5 mg / 1.4 mg | ** |
| Niacin (Vitamin B3) | 200 mg / 16 mg | ** |
| Pantothenic Acid (B5) | 75 mg / 6 mg | ** |
| VItamin B6 | 17.5 mg / 1.4 mg | ** |
| VItamin B12 | 31.25 µg / 2.5 µg | ** |
| Coconut Water Powder | 25 g / 2000 mg | ** |
| Taurine | 25 g / 2000 mg | ** |
| Aquamin™ | 12.5 g / 1000 mg | ** |
| Irish Sea Moss Extract | 2.5 g / 200 mg | ** |
| *NRV% = Nutrient Reference value. | ||
| Typical Values Per (100g) Per (8g) | ||
|---|---|---|
| Salt Per 100G | 3.7g | ** |
| Sugar Per Serving | 0.6g | ** |
| Energy Kcal Per Serving | 10Kcal | ** |
| Chloride | 1500 mg / 120 mg | ** |
| Vitamin C | 1000 mg / 80 mg | ** |
| Energy KJ Per 100G | 513Kj | ** |
| Irish Sea Moss Extract | 2.5 g / 200 mg | ** |
| Protein | 15.1 g / 1.2 g | ** |
| Taurine | 25 g / 2000 mg | ** |
| Pantothenic Acid (B5) | 75 mg / 6 mg | ** |
| Carbohydrates Per Serving | 1.4g | ** |
| Potassium | 5038 mg / 403 mg | ** |
| Niacin (Vitamin B3) | 200 mg / 16 mg | ** |
| Of Which Saturates Per 100G | 0g | ** |
| Of Which Saturates Per Serving | 0g | ** |
| Energy | 513 kJ/125 kcal / 41 kJ/10 kcal | ** |
| Magnesium | 1662 mg / 133 mg | ** |
| Aquamin™ | 12.5 g / 1000 mg | ** |
| VItamin B12 | 31.25 µg / 2.5 µg | ** |
| Fats Per 100G | 0g | ** |
| Fats Per Serving | 0g | ** |
| Protein Per Serving | 1.2g | ** |
| Coconut Water Powder | 25 g / 2000 mg | ** |
| Fat | 0g / 0g | ** |
| Sodium | 1912 mg / 153 mg | ** |
| Serving Size | 8g | ** |
| Carbohydrates | 17.5 g / 1.4 g | ** |
| Sugar Per 100G | 7.5g | ** |
| Of which Sugars | 7.5 g / 0.6 g | ** |
| Salt Per Serving | 0.3g | ** |
| Energy KJ Per Serving | 41Kj | ** |
| Salt | 3.7 g / 0.3 g | ** |
| Vitamin B1 | 13.75 mg / 1.1 mg | ** |
| Vitamin B2 | 17.5 mg / 1.4 mg | ** |
| Protein Per 100G | 15.1g | ** |
| Of which Saturates | 0g / 0g | ** |
| Energy Kcal Per 100G | 125 kcal | ** |
| Carbohydrates Per 100G | 17.5g | ** |
| Calcium | 4750 mg / 380 mg | ** |
| VItamin B6 | 17.5 mg / 1.4 mg | ** |
Allergens - No common allergens included. Made in a facility that handles milk, egg, soy, fish, celery and cereals containing gluten and products thereof. CAUTION: Not recommended for children or pregnant women. Keep out of reach young children. Do not consume if under the age of 18. Not to be used as a substitute for a varied diet. Store in a cool dry place. Take 1-2 servings daily. Do not exceed recommended dosage.
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.
Mix 1 scoop (8g) with 250ml-500ml water or your preferred beverage, consume once daily. Scoops are estimate only, weighing scales are recommended
Per serving (8g)
Protein
1.2g
Energy
10Kcal (125/100g)
Fat
0g (saturates 0g)
Carbs
1.4g
Salt
0.3g
Sugars
0.6g
How much protein do I need?
After a week or two I got the better idea of how my body is operating more smoothly and I am not feeling much thirsty throughout the day. Give it a good s...
Usmani - 25 days ago
Taste is good and changes up water with benefits. I personally felt better after drinking it in my water especially with the hotter weather.
Ellen0034 - 10 days ago
Got this to help my Mum and couldn't believe what a difference it made . More alert too
Teresa - 10 days ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £15.00
£6.25/100 g
Flavour
Strawberry & Raspberry
Suitable for
Halal, Vegan, Vegetarian
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.