SKU: 084295
What Is It:
A nutritious, high‑protein vanilla meal replacement shake formulated to support your weight‑management journey and to fuel exercise. It supplies a broad micronutrient profile while containing Tolerase™ L to aid lactose digestion.
Key Benefits:
How To Use:
Add 2 rounded 55g scoops to 200-300ml of cold water (or skimmed milk). Mix thoroughly in a blender or shaker for 30 seconds to achieve a smooth, tasty shake; consume 1-3 servings daily as part of a balanced diet and exercise programme.
Key Ingredients:
Tolerase™ L — an active lactase that converts lactose into galactose and glucose, making the shake suitable for many lactose‑intolerant people. L‑carnitine and creatine — included among the nutrient profile to support strenuous exercise and recovery.
Full ingredients
Protein blend [whey protein concentrate (milk); soy protein isolate; milk protein isolate, whey protein hydrolysate (milk); whey protein isolate (milk)], maltodextrin, soybean oil powder (refined soya bean oil, glucose syrup, milk proteins, stabiliser: sodium triphosphate, anti-caking agent (silicon dioxide), natural flavour), inulin, high amylose maize starch, thickeners (guar gum, cellulose gum, xanthan gum), tripotassium citrate, milk minerals, natural flavouring, sunflower oil powder [high oleic sunflower oil, glucose syrup, modified starch: starch sodium octenyl succinate, anti-caking agent (silicon dioxide)], sodium chloride, sweetener (sucralose), colour (beta-carotene), emulsifier (sunflower lecithin), vitamin & mineral blend (magnesium oxide, ascorbic acid, ferrous fumarate, zinc citrate, d-alpha-tocopheryl acetate, nicotinamide, manganese gluconate, calcium d-pantothenate, retinyl acetate, copper gluconate, cyanocobalamin, d-biotin, cholecalciferol, pyridoxine HCl, riboflavin, phylloquinone, thiamine HCl, chromium picolinate, potassium iodate, folic acid, sodium selenite), tolerase® L (pH-stable lactase).
Allergens: For allergens, see ingredients in bold. May contain traces of nuts, milk, soya, gluten, eggs, fish, crustaceans and sulphites.
Always read the label before use
| Nutrient Per 100g / *% RI | ||
|---|---|---|
| Energy Kcal per 100g | 369Kcal / 18% RI | ** |
| Energy kJ per 100g | 1557kJ / 18% RI | ** |
| Fats per 100g | 6.5g / 9% RI | ** |
| Of which Saturates per 100g | 2.2g / 11% RI | ** |
| Carbohydrates per 100g | 31g / 11% RI | ** |
| Sugar per 100g | 5.8g / 6% RI | ** |
| Protein per 100g | 46g / 92% RI | ** |
| Salt per 100g | 1.4g / 23% RI | ** |
| Vitamin / Mineral Per 100g / *%RI | ** | |
| Vitamin A | 450µg / 56% RI | ** |
| Vitamin D | 3.0µg / 60% RI | ** |
| Vitamin E | 7.5mg / 62% RI | ** |
| Vitamin K | 42µg / 57% RI | ** |
| Vitamin C | 45mg / 56% RI | ** |
| Thiamin | 0.68mg / 62% RI | ** |
| Riboflavin | 0.90mg / 64% RI | ** |
| Niacin | 10mg / 62% RI | ** |
| Vitamin B6 | 0.90mg / 64% RI | ** |
| Folic Acid | 114µg / 57% RI | ** |
| Vitamin B12 | 1.6µg / 64% RI | ** |
| Biotin | 28µg / 56% RI | ** |
| Pantothenic Acid | 3.5mg / 58% RI | ** |
| Potassium | 989mg / 49% RI | ** |
| Calcium | 918mg / 115% RI | ** |
| Phosphorous | 498mg / 71% RI | ** |
| Magnesium | 244mg / 65% RI | ** |
| Iron | 11mg / 77% RI | ** |
| Zinc | 6.4mg / 64% RI | ** |
| Copper | 0.72mg / 72% RI | ** |
| Manganese | 1.1mg / 56% RI | ** |
| Selenium | 38µg / 69% RI | ** |
| Chromium | 63µg / 158% RI | ** |
| Iodine | 88µg / 59% RI | ** |
| Other Nutrient | ** | |
| Linoleic Acid | 1818mg / - | ** |
| α-Linolenic acid | 182mg / - | ** |
| Fibre | 4.1g / - | ** |
| *Reference intake of average adult (8400kJ/2000kcal) | ||
| Nutrient Per Serving (55g) / *% RI | ||
|---|---|---|
| Energy | 856kJ / 203kcal / 10% RI | ** |
| Fat | 3.6g / 5% RI | ** |
| Of which Saturates | 1.2g / 6% RI | ** |
| Carbohydrates | 17g / 6% RI | ** |
| Of which Sugars | 3.2g / 4% RI | ** |
| Protein | 25g / 51% RI | ** |
| Salt | 0.76g / 13% RI | ** |
| Fibre | 2.2g / - | ** |
| Vitamin A | 248µg / 31% RI | ** |
| Vitamin D | 1.7μg / 33% RI | ** |
| Vitamin E | 4.1mg / 34% RI | ** |
| Vitamin K | 23µg / 31% RI | ** |
| Vitamin C | 25mg / 31% RI | ** |
| Thiamine | 0.37mg / 34% RI | ** |
| Riboflavin | 0.5mg / 35% RI | ** |
| Niacin | 5.5mg / 34% RI | ** |
| Vitamin B6 | 0.5mg / 35% RI | ** |
| Folic Acid | 63µg / 31% RI | ** |
| Vitamin B12 | 0.88µg / 35% RI | ** |
| Biotin | 15µg / 31% RI | ** |
| Pantothenic Acid | 1.9mg / 32% RI | ** |
| Potassium | 544mg / 27% RI | ** |
| Calcium | 505mg / 63% RI | ** |
| Phosphorus | 274mg / 39% RI | ** |
| Magnesium | 134mg / 36% RI | ** |
| Iron | 5.9mg / 41% RI | ** |
| ZInc | 3.5mg / 35% RI | ** |
| Copper | 0.39mg / 40% RI | ** |
| Manganese | 0.61mg / 31% RI | ** |
| Selenium | 21µg / 38% RI | ** |
| Chromium | 35µg / 87% RI | ** |
| Iodine | 48µg / 32% RI | ** |
| Linoleic Acid | 1000mg / - | ** |
| α-Linolenic acid | 100mg / - | ** |
| *Reference intake of average adult (8400kJ/2000kcal) | ||
IMPORTANT NOTICE: Please consult your physician first (especially if you have a medical condition / taking medication). Do not use if you are pregnant, lactating or under the age of 18. Remember that an adequate state of hydration must be maintained when using this product. Do not exceed the recommended daily intake. Use as a meal replacement twice per day alongside a balanced diet and healthy lifestyle.
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.
Add 2 scoops (55g) to 250ml-300ml of cold water. Mix thoroughly in a blender or a shaker for about 30 seconds. Have 1-2 servings as meal replacements daily. KEEP THIS PRODUCT IN A COOL, DRY PLACE OUT OF REACH OF YOUNG CHILDREN.
Great breakfast drink
Alan - 21 days ago
3rd purchase very happy
Daphne - a month ago
I have been using this shake for 3 months along with weight training 10k steps a day or more and balanced high protein dinner and have lost 1.3 stone
Gemma - 2 months ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £27.00
£2.70/100 g
Flavour
Vanilla
Quantity and format
1000 gSuitable for
Vegetarian
Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.