Applied Nutrition
£20.00
£6.67/100 g
SKU: 079860
Elevate your daily performance with Applied Nutrition Creatine + Hydration powder, combining 5g of Creatine Monohydrate with fast-acting electrolytes and hydration support. Featuring Aquamin sea minerals, coconut water powder, Irish Sea Moss, and Taurine for enhanced cellular hydration, plus Magnesium and Calcium Bisglycinate to support muscle function and reduce fatigue.
Informed-Sport tested and available in 3 flavours.
Full ingredients
Ingredients: Creatine Monohydrate, Coconut Water Powder, Taurine, Acids (Citric Acid, Malic Acid), Potassium Citrates, Magnesium Bisglycinate, Aquamin™, Flavouring, Calcium Bisglycinate, Himalayan Pink Salt, Irish Sea Moss Extract (15:1), Maltodextrin, Sodium Citrates, Vitamin C (L-Ascorbic Acid), Colour (Beetroot Red), Anti-Caking Agent (Silicon Dioxide), Zinc Bisglycinate, Sweetener (Sucralose), Niacin ()Vitamin B3), Pantothenic Acid (Vitamin B5), Vitamin B6 (Pyridoxine Hydrochloride), Thiamine (Vitamin B1), Vitamin D3 (Cholecalciferol), Vitamin B12 (Cyanocobalamin).
Always read the label before use
| Average values per 100g / Per 12g Serving | ||
|---|---|---|
| Energy | 409kJ / 49kJ | 100kCal / 12kCal | ** |
| Fat | 0.5g / 0g | ** |
| Of which Saturates | 0.1g / 0g | ** |
| Carbohydrates | 16g / 2g | ** |
| Of which Sugars | 5.8g / 0.7g | ** |
| Protein | 0.4g / 0g | ** |
| Salt | 1.7g / 0.2g | ** |
| Vitamin D3 | 42µg / 5µg (100%) | ** |
| Protein Per Serving | <0.5 | ** |
| Carbohydrates Per 100G | 16 | ** |
| Serving Size | 12g | ** |
| Salt Per 100G | 1.7 | ** |
| Salt Per Serving | <0.5 | ** |
| Creatine Monohydrate | 41.7g / 5000mg | ** |
| Niacin | 183mg / 22mg (137%) | ** |
| Sodium | 2.1g / 246mg | ** |
| Vitamin B6 | 17mg / 2mg (142%) | ** |
| Energy kCal Per 100G | 100 | ** |
| Energy kCal Per Serving | 12 | ** |
| Magnesium | 1.1g / 129mg (34%) | ** |
| Protein Per 100G | <0.5 | ** |
| Irish Sea Moss (15:1) | 1.7g / 200mg | ** |
| Carbohydrates Per Serving | 2 | ** |
| Calcium | 0.3g / 40mg (5%) | ** |
| Taurine | 8.4g / 1000mg | ** |
| Potassium | 3.2g / 393mg (19%) | ** |
| Aquamin™ | 4.2g / 500mg | ** |
| Fats Per 100G | <0.5 | ** |
| Thiamine | 9.2mg / 1.1mg (100%) | ** |
| Vitamin C | 833mg / 100mg (125%) | ** |
| Pantothenic Acid | 75mg / 9mg (150%) | ** |
| Energy kJ Per 100G | 409 | ** |
| Sugar Per 100G | 5.8 | ** |
| Sugar Per Serving | 0.7 | ** |
| Coconut Water Powder | 8.4g / 1000mg | ** |
| Energy kJ Per Serving | 49 | ** |
| Vitamin B12 | 25µg / 3µg (120%) | ** |
| Fats Per Serving | <0.5 | ** |
| Zinc | 120mg / 14mg (140%) | ** |
| Serving Size: 1 Scoop (11g) - Servings Per Container: 30 | ||
| Average values per 100g / Per 12g Serving (%NRV) | ||
|---|---|---|
| Magnesium | 1.1g / 129mg (34%) | ** |
| Potassium | 3.2g / 393mg (19%) | ** |
| Calcium | 0.3g / 40mg (5%) | ** |
| Sodium | 2.1g / 246mg | ** |
| Vitamin D3 | 42µg / 5µg (100%) | ** |
| Vitamin C | 833mg / 100mg (125%) | ** |
| Thiamine | 9.2mg / 1.1mg (100%) | ** |
| Niacin | 183mg / 22mg (137%) | ** |
| Vitamin B6 | 17mg / 2mg (142%) | ** |
| Vitamin B12 | 25µg / 3µg (120%) | ** |
| Pantothenic Acid | 75mg / 9mg (150%) | ** |
| Zinc | 120mg / 14mg (140%) | ** |
| Irish Sea Moss (15:1) | 1.7g / 200mg | ** |
| Aquamin™ | 4.2g / 500mg | ** |
| Taurine | 8.4g / 1000mg | ** |
| Coconut Water Powder | 8.4g / 1000mg | ** |
| Creatine Monohydrate | 41.7g / 5000mg | ** |
| NRV = Nutrient Reference Value | ||
| EC NRV | ||
|---|---|---|
| Fat | 0 % | ** |
| Salt | 0 % | ** |
| Energy | 0 % | ** |
| Protein | 0 % | ** |
| Creatine | 0 % | ** |
| Carbohydrate | 0 % | ** |
| Ofwhichsugars | 0 % | ** |
| Ofwhichsaturates | 0 % | ** |
| Per 100g | ||
|---|---|---|
| Creatine | 41.7 g | ** |
| Carbohydrate | 16 g | ** |
| Ofwhichsugars | 5.8 g | ** |
| Ofwhichsaturates | 0.1 g | ** |
| Fat | 0.5 g | ** |
| Salt | 1.7 g | ** |
| Energy | 100 kcal | ** |
| Protein | 0.4 g | ** |
| Per serving | ||
|---|---|---|
| Energy | 12 kcal | ** |
| Protein | 0 g | ** |
| Creatine | 5 g | ** |
| Carbohydrate | 2 g | ** |
| Ofwhichsugars | 0.7 g | ** |
| Ofwhichsaturates | 0 g | ** |
| Fat | 0 g | ** |
| Salt | 0.2 g | ** |
No common allergens included. Produced in a facility that handles milk, soy, eggs, fish, celery, cereals containing gluten and products thereof.
Check with a qualified health professional before using this product if you are under the age of 18, pregnant or nursing a baby or if you have any known or suspected medical condition(s) or are taking any prescription or OTC medication(s). Not to be used as a substitute for a varied and healthy diet. Store in a cool dry place, away from children. Do not exceed suggested dosage.
Mix 1 scoop (12g) with 250–500ml of cold water, stir/shake and consume. Take 1 serving daily
Love the smtatse of this I've had the hydration the strawberry and raspberry one that's also taste amazing thing the should make that flavour in this one ...
Iyana - 16 days ago
This has a lovely taste, it was actually purchased as it was on offer and we have not tried this make before. It has electrolytes in and vitamins so this ...
Jemma - 24 days ago
I was taking Creatine and went into store to purchase a new tube. I spoke to the staff in store who recommended this product and I really like it. Great a...
Scott Wright - 18 days ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £20.00
£6.67/100 g
Flavour
Blue Raspberry
Suitable for
-Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.