Applied Nutrition
£20.00
£6.67/100 g
SKU: 079858
Applied Nutrition Creatine+ Hydration Powder Unflavoured 300g
Elevate your daily performance with Applied Nutrition Creatine + Hydration powder, combining 5g of Creatine Monohydrate with fast-acting electrolytes and hydration support. Featuring Aquamin sea minerals, coconut water powder, Irish Sea Moss, and Taurine for enhanced cellular hydration, plus Magnesium and Calcium Bisglycinate to support muscle function and reduce fatigue.
Informed-Sport tested and available in 3 flavours.
Full ingredients
Ingredients: Creatine Monohydrate, Coconut Water Powder, Taurine, Acids (Citric Acid, Malic Acid), Potassium Citrates, Magnesium Bisglycinate, Aquamin™, Calcium Bisglycinate, Himalayan Pink Salt, Irish Sea Moss Extract (15:1), Maltodextrin, Sodium Citrates, Vitamin C (L-Ascorbic Acid), Anti-Caking Agent (Silicon Dioxide), Zinc Bisglycinate, Niacin ()Vitamin B3), Pantothenic Acid (Vitamin B5), Vitamin B6 (Pyridoxine Hydrochloride), Thiamine (Vitamin B1), Vitamin D3 (Cholecalciferol), Vitamin B12 (Cyanocobalamin).
Always read the label before use
| Average values per 100g / Per 11g Serving | ||
|---|---|---|
| Energy | 346kJ / 38kJ | 82kCal / 9kCal | ** |
| Fat | 0g / 0g | ** |
| Of which Saturates | 0g / 0g | ** |
| Carbohydrates | 16.7g / 2g | ** |
| Of which Sugars | 6.3g / 0.7g | ** |
| Protein | 0g / 0g | ** |
| Salt | 2.7g / 0.3g | ** |
| Pantothenic Acid | 82mg / 9mg (150%) | ** |
| Salt Per Serving | <0.5 | ** |
| Sugar Per Serving | 0.7 | ** |
| Niacin | 200mg / 22mg (137%) | ** |
| Magnesium | 1.18g / 129mg (34%) | ** |
| Vitamin B6 | 18mg / 2mg (142%) | ** |
| Zinc | 127mg / 14mg (140%) | ** |
| Sodium | 2.2g / 246mg | ** |
| Salt Per 100G | 2.7 | ** |
| Protein Per Serving | <0.5 | ** |
| Coconut Water Powder | 9.1g / 1000mg | ** |
| Potassium | 3.5g / 383mg (19%) | ** |
| Serving Size | 11g | ** |
| Energy kCal Per 100G | 82 | ** |
| Thiamine | 10mg / 1.1mg (100%) | ** |
| Carbohydrates Per Serving | 2 | ** |
| Fats Per Serving | <0.5 | ** |
| Taurine | 9.1g / 1000mg | ** |
| Aquamin™ | 4.5g / 500mg | ** |
| Sugar Per 100G | 6.3 | ** |
| Carbohydrates Per 100G | 16.7 | ** |
| Calcium | 0.36g / 40mg (5%) | ** |
| Vitamin D3 | 45µg / 5µg (100%) | ** |
| Vitamin B12 | 27µg / 3µg (120%) | ** |
| Fats Per 100G | <0.5 | ** |
| Energy kJ Per 100G | 346 | ** |
| Creatine Monohydrate | 45.5g / 5000mg | ** |
| Irish Sea Moss (15:1) | 1.82g / 200mg | ** |
| Energy kCal Per Serving | 9 | ** |
| Vitamin C | 910mg / 100mg (125%) | ** |
| Protein Per 100G | <0.5 | ** |
| Energy kJ Per Serving | 38 | ** |
| Serving Size: 1 Scoop (11g) - Servings Per Container: 30 | ||
| Average values per 100g / Per 12g Serving (%NRV) | ||
|---|---|---|
| Magnesium | 1.18g / 129mg (34%) | ** |
| Potassium | 3.5g / 383mg (19%) | ** |
| Calcium | 0.36g / 40mg (5%) | ** |
| Sodium | 2.2g / 246mg | ** |
| Vitamin D3 | 45µg / 5µg (100%) | ** |
| Vitamin C | 910mg / 100mg (125%) | ** |
| Thiamine | 10mg / 1.1mg (100%) | ** |
| Niacin | 200mg / 22mg (137%) | ** |
| Vitamin B6 | 18mg / 2mg (142%) | ** |
| Vitamin B12 | 27µg / 3µg (120%) | ** |
| Pantothenic Acid | 82mg / 9mg (150%) | ** |
| Zinc | 127mg / 14mg (140%) | ** |
| Irish Sea Moss (15:1) | 1.82g / 200mg | ** |
| Aquamin™ | 4.5g / 500mg | ** |
| Taurine | 9.1g / 1000mg | ** |
| Coconut Water Powder | 9.1g / 1000mg | ** |
| Creatine Monohydrate | 45.5g / 5000mg | ** |
| NRV = Nutrient Reference Value | ||
| EC NRV | ||
|---|---|---|
| CreatineMonohydrate | 0 % | ** |
| Fat | 0 % | ** |
| Salt | 0 % | ** |
| Energy | 0 % | ** |
| Protein | 0 % | ** |
| Carbohydrate | 0 % | ** |
| Ofwhichsugars | 0 % | ** |
| Ofwhichsaturates | 0 % | ** |
| Per 100g | ||
|---|---|---|
| Ofwhichsugars | 6.3 g | ** |
| Ofwhichsaturates | 0 g | ** |
| CreatineMonohydrate | 45.5 g | ** |
| Fat | 0 g | ** |
| Salt | 2.7 g | ** |
| Energy | 82 kcal | ** |
| Protein | 0 g | ** |
| Carbohydrate | 16.7 g | ** |
| Per serving | ||
|---|---|---|
| Energy | 9 kcal | ** |
| Protein | 0 g | ** |
| Carbohydrate | 2 g | ** |
| Ofwhichsugars | 0.7 g | ** |
| Ofwhichsaturates | 0 g | ** |
| CreatineMonohydrate | 5 g | ** |
| Fat | 0 g | ** |
| Salt | 0.3 g | ** |
No common allergens included. Produced in a facility that handles milk, soy, eggs, fish, celery, cereals containing gluten and products thereof.
Check with a qualified health professional before using this product if you are under the age of 18, pregnant or nursing a baby or if you have any known or suspected medical condition(s) or are taking any prescription or OTC medication(s). Not to be used as a substitute for a varied and healthy diet. Store in a cool dry place, away from children. Do not exceed suggested dosage.
Mix 1 scoop (11g) with 250–500ml of cold water, stir/shake and consume. Take 1 serving daily.
One of the finest creatine I've used.....started feeling instant results in a matter of 3-4 days
Abe - 20 days ago
This product really gives me a boost. I have more energy in my daily activities.
Aleksandra - 9 days ago
I got Createne, and it is amazing. The price is also fair enough
Eugene - 17 days ago
Customer reviews below are moderated for offensive content only. They are not medical advice, should not be relied upon, and are not endorsed by Holland & Barrett. For health issues or product suitability, consult a health professional. Products are not medicinal unless stated otherwise. Find out more
Current price: £20.00
£6.67/100 g
Flavour
Unflavoured
Suitable for
-Ingredients
Compare products
Select up to 3 similar products to compare
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.